2007 FLRunners.com Middle School Championship

Clermont, FL
2007-05-05

Licensed to Steeple Timing & Event Management - Contractor License
Hy-Tek's Meet Manager 5/5/2007 02:22 PM
2007 FLRunners.com Middle School Championship - 5/5/2007
National Training Center
Clermont, FL
Results


Boys 100 Meter Dash
========================================================================================
State Meet: & 10.97 2002 Ryan Colson, Unattached
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Scott Jr., Avery Unattached 11.53 11.56 -1.0 1 10
2 Holmes, Bryan Lake Butler MS 11.57 11.60 -1.0 1 8
3 Tyson, Justin Lake Butler MS 11.71 11.71 -1.0 1 6
4 Jackson, Tre Marianna MS 11.79 11.81 -1.0 1 5 11.8037
5 Bryant, Kevin Brunner MS 11.94 J11.81 -1.0 1 4 11.8047
6 Singh, Miguel Norland MS 11.89 11.90 -1.0 1 3
7 Bennett, Brad Landrum Lions 11.90 12.02 -1.0 1 2
8 Rodriguez, Javier Magis 11.96 12.12 -0.5 2 1
9 Coleman, Shane FL Striders 12.07 12.16 -0.5 2
10 Gee, Dontarious Shanks MS 11.99 12.19 -0.5 2
11 Lott, Charlie Brunner MS 12.21 12.20 -0.7 3
12 Thomas, Reggie Bradford MS 12.21 12.21 -0.7 3
13 Curry, Dakari Mt. Dora Middle 11.87 12.25 -1.0 1
14 Edwards, Dontrell Willston MS 12.18 12.26 -0.7 3
15 Smith, Quayshun Rams Running Clu 12.24 12.29 -0.7 3
16 Jamison, Isaiah Bradford MS 12.14 12.35 -0.5 2
17 Griffin, Shaquille Unattached 12.06 12.43 -0.5 2
18 Scott, Anthony Lincoln Park MS 13.15 12.56 -0.8 4
19 Johnson, Daryl Shanks MS 12.12 12.74 -0.5 2
20 Shacklford, Simon Lakeview Track C 12.18 12.94 -0.7 3
21 Figeroa, Joseph Lakeview Track C 12.19 12.98 -0.7 3
22 Kalogidis, Greg Lakeview Track C 12.24 13.22 -0.7 3
23 Miller, Austin Holy Trinity 13.84 13.66 -0.8 4
24 Bright, Marcus Warner Christian 14.63 14.44 -0.8 4

Boys 200 Meter Dash
========================================================================================
State Meet: & 22.71 2002 Ryan Colson, Unattached
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Scott Jr., Avery Unattached 23.76 23.24 -0.4 1 10
2 Holmes, Bryan Lake Butler MS 23.92 23.38 -0.4 1 8
3 Tyson, Justin Lake Butler MS 24.06 23.84 -0.4 1 6
4 Griffin, Shaquille Unattached 24.59 24.06 -0.2 2 5
5 Johnson, Daryl Shanks MS 24.81 24.07 -0.2 2 4
6 Jackson, Tre Marianna MS 24.51 24.11 -0.4 1 3
7 Cash, Jeremy Ransom Everglade 24.48 24.19 -0.4 1 2 24.1809
8 Singh, Miguel Norland MS 24.28 J24.19 -0.4 1 1 24.1849
9 Bryant, Kevin Brunner MS 24.09 24.22 -0.4 1
10 Rodriguez, Javier Magis 25.18 24.27 -0.2 2
11 Gee, Dontarious Shanks MS 23.95 24.33 -0.4 1
12 Thomas, Reggie Bradford MS 24.91 24.48 -0.2 2
13 Smith, Quayshun Rams Running Clu 24.89 24.52 -0.2 2
14 Lock, John Sneads MS 25.19 24.64 -0.2 2
15 Scott, Anthony Lincoln Park MS 27.82 3:27:45.84 -0.3 3
16 McKinley, J.C. Lakeview Track C 25.96 3:27:46.70 -0.3 3
17 Kalogidis, Greg Lakeview Track C 25.97 3:27:46.90 -0.3 3
18 Shacklford, Simon Lakeview Track C 26.25 3:27:47.48 -0.3 3
19 Miller, Austin Holy Trinity 28.98 3:27:49.41 -0.3 3
20 Handy, Elvin Warner Christian 32.62 3:27:51.43 -0.3 3

Boys 400 Meter Dash
===================================================================================
State Meet: & 51.48 2005 Matt Gonzalez, Pine Crest
Name Year School Seed Finals H# Points
===================================================================================
1 London, Jeremiah Norland MS 53.77 52.18 1 10
2 Hankerson, Jimmy Bradford MS 53.74 53.09 1 8
3 Griffin, Shaquille Unattached 54.90 54.46 1 6
4 Sweat, Austin FL Striders 55.11 54.96 1 5
5 Bonner, Malcolm Workman MS 56.08 55.42 1 4
6 Lynn, Chaun Brunner MS 58.03 55.96 2 3
7 Henderson, Antonio Lake Butler MS 56.06 56.22 1 2
8 Kressin, Bobbie CW Ruckel 55.61 57.08 1 1
9 Pita, Steven Magis 58.14 58.06 2
10 Quinanar, Diego Lakeview Track C 59.33 58.73 2
11 Perkins, Chris Lakeview Track C 1:00.62 1:00.47 2
12 Bright, Marcus Warner Christian 1:10.50 1:11.22 2

Boys 800 Meter Run
================================================================================
State Meet: & 2:00.61 2004 Joseph Franklin, Team Franklin
Name Year School Seed Finals Points
================================================================================
1 Davis, Cameron FL Striders 2:11.15 2:07.57 10
2 McKnight, Deontaye Sneads MS 2:14.99 2:13.04 8
3 Frazer, Evan Lincoln Park MS 2:18.00 2:13.32 6
4 Loret de Mola, Gabriel Magis 2:13.00 2:13.35 5
5 Julianna, Colton FL Striders 2:17.00 2:13.98 4
6 Martinez, Branden Magis 2:20.32 2:14.20 3
7 Dey, Daniel S. FL Running T 2:26.00 2:16.99 2
8 Moore, Christian Destin MS 2:20.88 2:18.55 1
9 Figeroa, Joseph Lakeview Track C 2:20.39 2:20.92
10 Lopez, Joshua Magis 2:22.33 2:21.51
11 Darius, Zakee Landrum Lions 2:20.06 2:21.63
12 Sherman, David Hendricks 2:22.38 2:22.51
13 Ross, Pat Lakeside Lions 2:22.94 2:34.45
14 Cox, Austin Unattached 2:32.00 2:50.10
-- Bordelon, Ian Workman MS 2:20.31 DNF

Boys 1500 Meter Run
================================================================================
State Meet: & 4:19.27 2004 Joseph Franklin, Team Franklin
Name Year School Seed Finals Points
================================================================================
1 Swain, Patrick More Otters MS 4:35.68 4:23.28 10
2 Loret de Mola, Gabriel Magis 4:49.17 4:31.55 8
3 Rosenberg, Evan Trinity Prep 4:47.00 4:31.65 6
4 Dey, Daniel S. FL Running T 4:53.00 4:37.56 5
5 Clemente, Elliot Magis 5:05.00 4:40.90 4
6 Rey, Julian Magis 4:44.00 4:43.79 3
7 Brown, Jonathan Unattached 4:43.40 4:44.92 2
8 Edwards, Trey Florida High 5:01.58 4:48.18 1
9 Schreck, Curtis CW Ruckel 5:00.75 4:48.22
10 Julianna, Colton FL Striders 4:45.10 4:55.47
11 Castagnaro, Joey Holy Trinity 4:55.00 5:01.05
12 Cox, Austin Unattached 4:54.00 5:06.90
13 Kotick, Jacob Workman MS 5:01.09 5:11.26
14 Kirkman, Chad Lakeland Track C 5:12.63 5:22.99
15 Gulley, Greg Lakeview Track C 5:12.06 5:27.78
16 Walker, Matthew Fruit Cove 5:07.90 5:32.98

Boys 3000 Meter Run
================================================================================
State Meet: & 9:24.06 2006 Brian Atkinson, HMS
Name Year School Seed Finals Points
================================================================================
1 Fricke, Peter Workman MS 9:41.24 9:56.30 10
2 Brown, Jonathan Unattached 10:27.73 10:04.19 8
3 Clemente, Elliot Magis 10:32.19 10:07.66 6
4 Rey, Julian Magis 10:18.75 10:08.68 5
5 Scott, Brent Comm.Sch Naples 10:59.96 10:10.32 4
6 Stevens, Austin More Otters MS 10:49.61 10:29.30 3
7 Bridges, William S. FL Running T 11:16.00 10:42.06 2
8 Cox, Austin Unattached 10:48.00 10:42.65 1
9 VanBrussel, Peter Workman MS 11:05.48 11:04.87
10 Castro, Kenneth Miami Milers 11:23.21 11:12.33
11 Walker, Matthew Fruit Cove 11:40.17 11:18.46
12 Gulley, Greg Lakeview Track C 11:14.00 11:38.89
13 Mutz, Mark Lakeland Track C 11:26.02 11:40.72
14 Couburn, Angel Lakeview Track C 11:57.88 12:29.93
-- Nettels, Sean FL Striders 11:50.49 DNF early finish 1

Boys 100 Meter Hurdles
========================================================================================
State Meet: & 13.51 2004 Andrew Robinson, Lincoln Park
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cash, Jeremy Ransom Everglade 14.26 14.69 -0.7 1 10
2 Thompson, Cedric Unattached 14.06 14.94 -0.7 1 8
3 Crompton, Kyle Landrum Lions 15.46 15.02 -0.7 1 6
4 Evans, Matt V-Team 15.43 15.48 -0.7 1 5
5 Sanders, Chris Emerald Coast 16.78 15.70 -0.7 1 4
6 Reynolds, Keaton Lake Butler MS 16.70 15.77 -0.7 1 3
7 Andrews, Chason Lake Butler MS 16.82 15.95 -0.8 2 2
8 Perez, Sebastian V-Team 17.74 16.71 -0.8 2 1
9 Vaughn, Aaron Florida High 18.07 17.31 -0.8 2
10 Alquist, Richard FL Striders 16.34 17.92 -0.7 1
11 Carter, Taran Destin MS 18.06 18.76 -0.8 2
12 Myers, Keith Mt. Dora Middle 19.14 18.90 -0.8 2
13 Lowe, Tyler Lincoln Park MS 20.25 19.26 -0.9 3
14 Burnett, Ervin Mt. Dora Middle 19.51 19.31 -0.9 3
15 White, Nicholas Magis 15.42 20.49 -0.7 1
16 Arnold, Blake Admiral Farragut 19.85 20.92 -0.9 3

Boys 200 Meter Hurdles
========================================================================================
State Meet: & 25.96 2006 Frazier Parker, Havana Middle
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Crompton, Kyle Landrum Lions 27.00 26.54 -0.5 1 10
2 Thompson, Cedric Unattached 27.64 27.67 -0.5 1 8
3 Batson, Emmanuel Marianna MS 29.06 27.75 -0.5 1 6 27.439
4 Reynolds, Keaton Lake Butler MS 29.47 J27.75 -0.5 1 5 27.499
5 Ooten, TJ More Otters MS 28.62 28.67 -0.5 1 4
6 Andrews, Chason Lake Butler MS 29.49 28.94 -0.6 2 3
7 Nealy, Devondrick Howard MS 29.45 29.08 -0.5 1 2
8 Alquist, Richard FL Striders 29.03 29.14 -0.5 1 1
9 Sanders, Chris Emerald Coast 29.41 29.21 -0.5 1
10 Pinckney, Brian Bradford MS 29.66 29.41 -0.6 2
11 Thomas, Johnny Shanks MS 29.53 29.51 -0.6 2
12 Lascano, Julio Magis 29.73 29.72 -0.6 2
13 Oliver, Terrell Howard MS 30.75 29.80 -0.9 3
14 Gibson, Michael Shanks MS 29.80 29.97 -0.6 2
15 Aponte, Denzel Landrum Lions 30.41 30.08 -0.6 2
16 Carter, Taran Destin MS 30.15 30.42 -0.6 2
17 Gutierrez, John-Paul Alpha Omega 32.50 31.61 -0.9 3
18 Myers, Keith Mt. Dora Middle 38.93 31.83 -0.9 3
19 Lowe, Tyler Lincoln Park MS 33.25 32.10 -0.9 3
20 Garcia, Carlos Magis 30.69 32.80 -0.6 2
21 Linares, Antonio Mt. Dora Middle 38.83 38.42 -0.9 3
-- Ford, James Howard MS 31.18 DQ -0.9 3 Out of Lane/CONTACT

Boys 4x100 Meter Relay
===================================================================================
State Meet: & 45.03 2004 Florida Heat
School Seed Finals H# Points
===================================================================================
1 Lake Butler MS 'A' 46.21 45.34 1 10
2 Bradford MS 'A' 46.44 46.27 1 8
3 Bruner Middle School 'A' 46.59 46.50 1 6
4 Shanks Middle School 'A' 47.70 46.76 1 5
5 Howard Middle School 'A' 48.74 47.03 1 4
6 Landrum Lions 'A' 47.08 47.11 1 3
7 Sneads Middle School 'A' 48.74 47.90 2 2
8 Florida Striders 'A' 51.59 48.29 2 1
9 Ransom Everglades Middle Sch. 'A' 49.28 48.52 2
10 Magis 'A' 48.64 48.67 1
11 Mt. Dora Middle School 'A' 49.21 49.67 2
12 Lakeview Track Club 'A' 49.81 50.70 2
13 Lakeside Lions 'A' 51.41 50.78 2

Boys 4x400 Meter Relay
===================================================================================
State Meet: & 3:35.12 2004 Fernandina Beach
School Seed Finals H# Points
===================================================================================
1 Landrum Lions 'A' 3:54.91 3:42.64 1 10
2 Florida Striders 'A' 3:48.75 3:44.82 1 8
3 More Otters Middle School 'A' 3:56.86 3:49.00 1 6
4 Destin Middle School 'A' 4:00.76 3:54.77 1 5
5 Lakeview Track Club 'A' 4:00.93 3:55.55 1 4
6 Magis 'A' 4:01.87 3:57.75 1 3
7 Lakeside Lions 'A' 4:11.09 4:00.67 2 2
8 Bruner Middle School 'A' 4:19.95 4:11.78 2 1
9 Mt. Dora Middle School 'A' 4:22.40 4:13.86 2
10 Shanks Middle School 'A' 4:14.68 4:14.73 2
11 Hendricks Day School 'A' 4:49.76 4:29.40 2
12 Warner Christian 'A' 5:39.00 4:56.17 2
-- Lakeview Track Club 'B' 4:04.89 DNF 1
-- Bradford MS 'A' 3:59.21 DQ 1 Uniform Violation

Boys 4x800 Meter Relay
================================================================================
State Meet: & 9:36.54 2006 More Otter TC
School Seed Finals Points
================================================================================
1 Magis 'A' 9:13.68 9:01.37& 10
2 Workman Middle School 'A' 9:25.91 9:04.69& 8
3 More Otters Middle School 'A' 9:21.88 9:17.89& 6
4 Ransom Everglades Middle Sch. 'A' 9:43.80 9:36.55 5
5 Bradford MS 'A' 10:33.32 10:04.17 4
6 Sneads Middle School 'A' 11:02.87 10:05.59 3
7 Destin Middle School 'A' 10:09.28 10:06.59 2
8 Lakeview Track Club 'A' 11:05.07 10:43.29 1
9 Landrum Lions 'A' 11:00.79 10:47.20
10 Bradford MS 'B' 11:43.63 11:53.41
11 Warner Christian 'A' 13:34.00 11:58.94

Boys High Jump
================================================================================
State Meet: & 5-10 2006 Trevor Dunlap & Jeff Davis, Christ & Kennedy
Name Year School Seed Finals Points
================================================================================
1 Holmes, Bryan Lake Butler MS 5-10.00 5-11.00& 10
2 Kressin, Bobbie CW Ruckel 5-06.00 5-08.00 8
3 Adderley, Charles Lakeside Lions 5-08.00 5-04.00 6
4 Rinehart, JP Lakeside Lions 5-08.00 J5-04.00 5
5 Tucker, Deandre Howard MS 5-00.00 J5-04.00 4
6 Jackson, Tre Marianna MS 5-04.00 J5-04.00 2.5
6 Ruiz, Nicholas Magis 5-04.00 J5-04.00 2.5
8 Singh, Miguel Norland MS 5-06.00 J5-04.00 1
9 Andrews, Chason Lake Butler MS 5-04.00 J5-04.00
10 Evans, Matt V-Team 5-06.00 5-02.00
10 Watson, Demetric Shanks MS 5-04.00 5-02.00
12 Bennett, Brad Landrum Lions 5-02.00 5-00.00
13 Ross, Pat Lakeside Lions 5-00.00 4-07.00
-- White, Nicholas Magis 5-02.00 NH

Boys Pole Vault
================================================================================
State Meet: & 10-00 2004 Riley Egan, Panther Track
Name Year School Seed Finals Points
================================================================================
1 Adderley, Charles Lakeside Lions 9-00.00 9-06.00 10
2 Scantling, Garrett Eagle TC 8-00.00 9-00.00 8
3 Wall, Colton Bradford MS 7-06.00 8-00.00 6
4 Lominac, Jordan Magis 8-00.00 J8-00.00 5
5 Miller, Austin Holy Trinity 8-06.00 7-06.00 4
6 Warren, Andrew Bradford MS 7-00.00 J7-06.00 3
7 Chavarry, Julian Magis 7-00.00 J7-06.00 1.5
7 Eisler, Adam Destin MS 8-06.00 J7-06.00 1.5
9 Nilsson, Ray More Otters MS 6-06.00 6-00.00
9 Weaver, Kyle More Otters MS 7-06.00 6-00.00
-- Arnold, Blake Admiral Farragut 6-00.00 NH
-- Vaughn, Aaron Florida High 8-00.00 NH
-- Roca, Jose Magis 6-00.00 NH

Boys Long Jump
=====================================================================================
State Meet: & 20-10.50 2005 Bernard Dawson, Florida Heat TC
Name Year School Seed Finals Wind Points
=====================================================================================
1 Gee, Dontarious Shanks MS 22-02.00 22-01.25& NWI 10
2 Wooden, Matthew Marianna MS 18-01.00 20-06.50 NWI 8
3 Tyson, Justin Lake Butler MS 20-06.00 20-00.50 NWI 6
4 Scott Jr., Avery Unattached 20-08.50 19-11.75 NWI 5
5 Rodriguez, Javier Magis 19-03.00 J19-11.75 NWI 4
6 Edwards, Dontrell Willston MS 20-00.50 19-06.50 NWI 3
7 Evans, Matt V-Team 18-02.00 19-03.50 NWI 2
8 Kressin, Bobbie CW Ruckel 18-03.50 18-10.50 NWI 1
9 Lock, John Sneads MS 18-04.00 18-04.50 NWI
10 Smith, Quayshun Rams Running Clu 17-10.50 17-11.75 NWI
10 Chavarry, Julian Magis 18-02.00 17-11.75 NWI
12 Williams, Cory FL Striders 18-02.00 17-04.00 NWI
13 Curry, Dakari Mt. Dora Middle 17-05.00 16-10.00 NWI
14 McKinley, J.C. Lakeview Track C 15-05.00 16-07.50 NWI
15 Quinanar, Diego Lakeview Track C 16-03.00 16-03.75 NWI

Boys Triple Jump
=====================================================================================
State Meet: & 40-02 2004 Andrew Robinson, Lincoln Park
Name Year School Seed Finals Wind Points
=====================================================================================
1 Wooden, Matthew Marianna MS 34-00.00 38-01.00 NWI 10
2 Hankerson, Jimmy Bradford MS 35-07.00 35-02.50 NWI 8
3 Chavarry, Julian Magis 35-07.00 34-10.25 NWI 6
4 Bryant, Kevin Brunner MS 34-03.00 34-06.50 NWI 5
5 Asbury, Dylan Emerald Coast 33-01.00 34-05.00 NWI 4
6 Scantling, Garrett Eagle TC 33-03.25 34-01.50 NWI 3
7 Stewart, Keith Emerald Coast 32-04.00 34-00.00 NWI 2
8 Mosley, Adrian Bradford MS 33-00.50 33-09.25 NWI 1
9 Pita, Steven Magis 33-10.00 33-01.50 NWI
10 Carter, Taran Destin MS 32-00.00 32-08.50 NWI
11 Reynolds, Keaton Lake Butler MS 32-01.50 32-04.25 NWI
12 Tua, Rafael Magis 30-10.00 31-03.00 NWI

Boys Shot Put
================================================================================
State Meet: & 50-03.25 2003 Ryan Van Rensburg, Bulldog TC
Name Year School Seed Finals Points
================================================================================
1 Osking, Justin Lincoln Park MS 49-11.00 47-03.50 10
2 Lott, Charlie Brunner MS 48-07.00 46-11.50 8
3 Parker, Averston Shanks MS 29-06.50 40-08.00 6
4 Chancey, Ryan Willston MS 36-09.00 38-01.25 5
5 Montero, Michael Alpha Omega 40-09.50 38-01.00 4
6 Bellamy, Keyron Howard MS 38-08.50 37-11.75 3
7 Austin, Tevin Brunner MS 38-04.50 37-08.50 2
8 Hankerson, Charleston Norland MS 36-11.00 37-00.00 1
9 Guetzloe, Jefferson Christ School 38-01.50 36-11.50
10 Schertzer, Adam Lawton Childs Mi 34-11.00 35-11.00
11 White, Nicholas Magis 34-10.00 35-01.00
12 Burton, Derek Lakeview Track C 34-11.00 34-05.50
13 Moses, Conway Lakeview Track C 32-02.00 31-10.00
14 Overstreet, Sean Hendricks 29-06.00 30-00.00
15 Boyer, Bryce Indian Rocks 32-01.50 29-07.00
16 Hunter, Trent Holy Trinity 28-09.00 29-00.75
17 Beter, Tyler FL Striders 30-09.00 29-00.00

Boys Discus Throw
================================================================================
State Meet: & 145-07 2006 Demetre Baker, Orange Park Jr. High
Name Year School Seed Finals Points
================================================================================
1 Osking, Justin Lincoln Park MS 165-03 156-11& 10
2 Lott, Charlie Brunner MS 129-08 143-08 8
3 Montero, Michael Alpha Omega 138-00 139-04.50 6
4 Cash, Jeremy Ransom Everglade 125-11 136-00.25 5
5 White, Nicholas Magis 118-03 122-10 4
6 Stewart, Keith Emerald Coast 30-03.50 121-08 3
7 White, Cody Sneads MS 106-05 112-01 2
8 Boyer, Bryce Indian Rocks 109-00 110-10 1
9 Schertzer, Adam Lawton Childs Mi 02-10.50 109-09.50
10 Shannon, James Bradford MS 14-03.50 107-10
11 Austin, Tevin Brunner MS 100-09 105-10
12 Melecio-Zambrano, Marcos Destin MS 101-10 102-11.50
13 Wright, Cody Emerald Coast 109-06 102-07.50
14 Driscoll, Sean Lakeside Lions 93-05 102-00.50
15 Abadin, David Magis 90-05 101-03.50
16 Chancey, Ryan Willston MS 96-03 95-01
17 Beter, Tyler FL Striders 93-06.50 91-10
18 Hunter, Trent Holy Trinity 90-01 88-02
19 Hanks, Hunter Christ School 72-07 72-07
20 Austin, Burch Landrum Lions 78-06.50 67-05

Men - Team Rankings - 17 Events Scored
===============================================================================
1) Magis 71 2) Lake Butler MS 69
3) Bradford MS 38 4) Bruner Middle School 37
5) Marianna MS 34.50 6) Landrum Lions 31
7) More Otters Middle School 29 7) Florida Striders 29
9) Lincoln Park MS 26 10) Shanks Middle School 25
11) Lakeside Lions 23 12) Ransom Everglades Middle 22
12) Workman Middle School 22 14) Norland Middle School 16
15) Sneads Middle School 15 16) Emerald Coast 13
16) Howard Middle School 13 18) Eagle Track Club 11
19) Alpha Omega Track 10 19) CW Ruckel Rams 10
21) Destin Middle School 9.50 22) South Florida Running T's 9
23) V-Team 8 23) Williston Middle School 8
25) Trinity Prep 6 26) Lakeview Track Club 5
27) Holy Trinity 4 27) Community School of Naple 4
29) Indian Rocks 1 29) Florida High